Primo Home Phone Calling Rates
| Country | Landline (Cost per minute) | Mobiles (Cost per minute) |
|---|---|---|
| New Zealand Local | 0.03 | 0.15 |
| New Zealand national | 0.05 | |
| Australia | 0.05 | 0.30 |
| United Kingdom | 0.04 | 1.10 |
| USA | 0.04 | |
| Canada | 0.04 | |
| 0800 Numbers. Incoming call charges. | 0.07 | 0.35 |
| Afghanistan | 0.63 | 0.68 |
| Albania | 0.69 | 1.27 |
| Algeria | 0.21 | 2.42 |
| Andorra | 0.10 | 0.82 |
| Angola | 0.22 | 1.01 |
| Anguilla | 0.74 | 0.74 |
| Antarctica | 3.75 | |
| Antigua & Barbuda | 0.80 | 0.84 |
| Argentina | 0.09 | 0.49 |
| Armenia | 0.69 | 0.70 |
| Aruba | 0.27 | 0.67 |
| Ascension Island | 6.03 | |
| Australia | 0.05 | 0.30 |
| Australia 6113 | 0.00 | |
| Austria | 0.37 | 0.82 |
| Azerbaijan | 0.62 | 0.99 |
| Bahamas | 0.76 | 0.76 |
| Bahrain | 0.39 | 0.38 |
| Bangladesh | 0.11 | 0.34 |
| Barbados | 0.78 | 0.73 |
| Belarus | 1.15 | 1.14 |
| Belgium | 0.99 | 1.38 |
| Belize | 0.67 | 0.67 |
| Benin | 1.15 | 1.06 |
| Bermuda | 0.10 | 0.09 |
| Bhutan | 0.19 | 0.21 |
| Bolivia | 0.83 | 0.64 |
| Bosnia Herzegovina | 0.54 | 1.25 |
| Botswana | 0.58 | 0.82 |
| Brazil | 0.08 | |
| British Virgin Islands | 0.73 | 0.73 |
| Brunei | 0.54 | 0.16 |
| Bulgaria | 0.24 | 1.10 |
| Burkina Faso | 1.28 | 1.38 |
| Burundi | 1.55 | 1.52 |
| Cambodia | 0.23 | |
| Cameroon | 0.34 | 1.28 |
| Cape Verde | 0.69 | 0.88 |
| Cayman Islands | 0.29 | 0.73 |
| Cntrl African Rep | 2.38 | 1.79 |
| Chad | 2.28 | 2.28 |
| Chile | 0.10 | 0.16 |
| China | 0.21 | |
| Christmas Is | 0.09 | |
| Cocos Is | 0.04 | |
| Colombia | 0.15 | 0.12 |
| Comoros | 1.93 | 1.85 |
| Congo | 1.47 | 1.58 |
| Cook Islands | 2.80 | 2.80 |
| Cook Islands Premium | 1.89 | |
| Costa Rica | 0.18 | 0.26 |
| Croatia | 0.39 | 1.82 |
| Cuba | 2.10 | 1.82 |
| Cuba Guantanamo Bay | 1.00 | |
| Cyprus | 0.37 | 0.59 |
| Czech Republic | 0.07 | 0.24 |
| Denmark | 1.27 | 1.13 |
| Diego Garcia | 4.19 | 3.40 |
| Djibouti | 1.01 | |
| Dominica | 0.73 | 0.73 |
| Dominican Republic | 0.34 | |
| East Timor | 1.03 | 1.03 |
| Ecuador | 0.41 | 0.78 |
| Egypt | 0.31 | 0.40 |
| El Salvador | 0.60 | |
| EMSAT | 2.78 | |
| EMSAT Satellite | 2.78 | |
| Equatorial Guinea | 1.37 | 1.37 |
| Eritrea | 0.69 | 0.69 |
| Estonia | 0.07 | 1.14 |
| Ethiopia | 0.73 | 0.73 |
| Faeroe Island | 0.18 | 0.58 |
| Falkland Islands | 6.03 | |
| Fiji | 0.82 | 0.82 |
| Finland | 1.17 | 1.13 |
| France | 0.55 | 0.58 |
| French Polynesia | 0.58 | 1.11 |
| FYR of Macedonia | 0.54 | 1.28 |
| Gabon | 1.30 | 1.43 |
| Gambia | 1.68 | 1.68 |
| Georgia | 0.57 | 0.92 |
| Germany | 0.72 | 1.28 |
| Ghana | 0.80 | 1.08 |
| Gibraltar | 0.14 | 0.44 |
| Global Mobile | 15.48 | |
| Global Mobile-Iridium | 11.34 | |
| Greece | 0.10 | 0.23 |
| Greenland | 1.44 | 1.42 |
| Grenada | 0.48 | 0.73 |
| Guadeloupe (Fr) | 0.05 | 0.97 |
| Guam | 0.07 | |
| Guatemala | 0.62 | 0.51 |
| Guiana (French) | 0.04 | 0.94 |
| Guinea Bissau | 1.68 | |
| Guinea Republic | 1.41 | 1.38 |
| Guyana | 0.74 | 0.77 |
| Haiti | 0.96 | |
| Honduras | 0.44 | 0.59 |
| Hong Kong | 0.09 | 0.10 |
| Hungary | 0.17 | 0.21 |
| Iceland | 0.04 | 0.09 |
| India | 0.11 | |
| Indonesia | 0.15 | 0.15 |
| Inmarsat | 21.40 | |
| INMARSAT-AOR | 17.08 | |
| Iran | 0.55 | 0.62 |
| Iraq | 0.59 | 0.65 |
| Ireland (Republic) | 0.71 | 1.29 |
| Israel | 0.07 | 0.33 |
| Italy | 0.04 | 0.90 |
| Ivory Coast | 2.57 | 1.26 |
| Jamaica | 0.74 | |
| Japan | 0.10 | 0.19 |
| Jordan | 0.47 | 0.51 |
| Kazakhstan | 0.11 | 0.68 |
| Kenya | 0.68 | 0.91 |
| Kiribati | 4.69 | 4.65 |
| Korea (Nth) | 1.55 | |
| Korea (Sth) | 0.04 | 0.05 |
| Kuwait | 0.18 | 0.22 |
| Kyrgyzstan | 0.688643 | 0.861258 |
| Laos | 0.25 | |
| Latvia | 0.71 | 1.12 |
| Lebanon | 0.26 | 0.47 |
| Lesotho | 1.30 | |
| Liberia | 1.42 | 1.29 |
| Libya | 0.90 | 1.03 |
| Liechtenstein | 0.23 | 0.23 |
| Lithuania | 0.45 | 1.13 |
| Luxembourg | 0.60 | 0.60 |
| Macau | 0.72 | 0.72 |
| Madagascar | 1.81 | 2.02 |
| Malawi | 1.15 | 1.49 |
| Malaysia | 0.05 | 0.05 |
| Maldives Republic | 2.56 | 2.61 |
| Mali | 1.21 | 1.33 |
| Malta | 0.66 | 1.58 |
| Mariana Island | 0.11 | 0.09 |
| Marshall Islands | 0.75 | 0.86 |
| Martinique | 0.09 | 0.91 |
| Mauritania | 2.21 | 2.19 |
| Mauritius | 0.48 | 0.42 |
| Mexico | 0.09 | 0.06 |
| Micronesia | 1.60 | |
| Moldova | 1.11 | 1.12 |
| Monaco | 0.24 | 1.19 |
| Mongolia | 0.09 | 0.07 |
| Montenegro | 0.54 | 1.32 |
| Montserrat | 0.90 | 0.66 |
| Morocco | 0.30 | 1.82 |
| Mozambique | 0.88 | |
| Myanmar | 0.68 | 0.76 |
| Namibia | 0.46 | 0.57 |
| Nauru | 5.02 | 4.96 |
| Nepal | 0.48 | 0.66 |
| Netherlands | 0.73 | 0.94 |
| Netherlands Antilles | 0.54 | 0.56 |
| New Caledonia | 1.03 | 1.15 |
| Nicaragua | 0.41 | 1.14 |
| Niger | 1.28 | 0.97 |
| Nigeria | 0.45 | |
| Niue Island | 4.33 | 3.00 |
| Norfolk Island | 4.01 | 3.94 |
| Norway | 0.17 | 0.06 |
| Oman | 0.33 | 0.87 |
| Pakistan | 0.14 | 0.17 |
| Palau | 0.76 | 1.52 |
| Palestine | 0.54 | 0.62 |
| Panama | 0.09 | 0.38 |
| Papua New Guinea | 2.59 | 2.88 |
| Paraguay | 0.17 | 0.25 |
| Peru | 0.04 | 0.07 |
| Philippines | 0.42 | 0.57 |
| Poland | 0.21 | 0.46 |
| Portugal | 0.18 | 1.36 |
| Puerto Rico | 0.04 | |
| Qatar | 0.57 | 0.52 |
| Reunion | 1.17 | 1.70 |
| Romania | 0.04 | 0.05 |
| Russia | 0.30 | 0.80 |
| Rwanda | 1.04 | |
| Samoa (American) | 0.58 | 0.58 |
| Samoa (Western) | 2.89 | 2.89 |
| San Marino | 1.20 | 1.20 |
| Sao Tome & Principe | 9.88 | 9.59 |
| Saudi Arabia | 0.29 | 0.41 |
| Senegal | 1.26 | 1.33 |
| Serbia | 0.58 | 1.44 |
| Seychelles | 1.87 | 2.05 |
| Sierra Leone | 1.44 | 1.62 |
| Singapore | 0.08 | 0.13 |
| Slovak Republic | 0.10 | 0.41 |
| Slovenia | 0.58 | 1.39 |
| Solomon Islands | 2.38 | 4.02 |
| Somalia | 1.66 | 1.52 |
| South Africa | 0.48 | 0.92 |
| South Sudan | 1.44 | 1.39 |
| Spain | 1.24 | 1.46 |
| Sri Lanka | 0.49 | 0.49 |
| St Helena | 6.19 | |
| St Kitts & Nevis | 0.73 | |
| St Lucia | 0.84 | 0.73 |
| St Pierre & Miquelon | 1.49 | 1.49 |
| St Vincent & Bequia | 0.61 | 0.73 |
| Sudan | 0.75 | 0.73 |
| Suriname | 0.89 | 0.96 |
| Swaziland | 0.64 | 0.75 |
| Sweden | 0.62 | |
| Switzerland | 0.14 | 1.29 |
| Syria | 0.86 | 0.97 |
| Taiwan | 0.05 | 0.29 |
| Tajikistan | 0.37 | 0.60 |
| Tanzania | 0.90 | 0.90 |
| Thailand | 0.16 | 0.16 |
| Togo | 0.93 | 1.20 |
| Tokelau | 4.80 | |
| Tonga | 2.73 | 2.92 |
| Trinidad & Tobago | 0.68 | |
| Tunisia | 2.43 | 2.43 |
| Turkey | 0.14 | 0.75 |
| Turkmenistan | 0.38 | 0.52 |
| Turks & Caicos Is | 0.63 | 0.73 |
| Tuvalu | 4.65 | |
| Uganda | 1.05 | |
| UK Special | 0.80 | |
| Ukraine | 0.46 | 0.92 |
| United Arab Emirates | 0.50 | 0.51 |
| United Kingdom | 0.05 | 1.10 |
| Uruguay | 0.17 | 0.56 |
| US/Canada | 0.04 | |
| Uzbekistan | 0.32 | 0.32 |
| Vanuatu | 2.61 | |
| Vatican City | 0.06 | |
| Venezuela | 0.17 | 0.32 |
| Vietnam | 0.21 | |
| US Virgin Islands | 0.06 | |
| Wallis and Futuna Islands | 1.1483 | |
| Yemen | 0.4143 | 0.41 |
| Yemen PDR | 0.48 | |
| Zaire | 3 | |
| Zambia | 1.2701 | 1.52 |
| Zimbabwe | 0.9103 | 1.728 |
